Huawei Health 產品介紹
Huawei Health is an integrated Huawei wearable product application data and services, to provide users with a complete, consistent, convenient experience.
Currently able to support Huawei Talkband series, and more wearable products will be supported later
For Huawei Health APP, you can
1) Record your steps,calories,exercise distance and exercise time everyday
2) Intelligent motion timeline will tell you the amount of exercise every movement period
3) Record your sleep time everyday including deep sleep,light sleep and awake times
4) Exercise target settting
5) Share your sports data with your friends
**Support HealthKit, you can view your health data through HealthKit **
產品上榜數據(由第三方提供,僅供參考) 更新時間: {{ bb_google }} {{ date_google }} 更新時間: {{ bb_ios }} {{ date_ios }} 更新時間: {{ bb_ios }} {{ date_ios }}
排名 | {{item.name}} |
---|---|
{{key}} | {{rank}} |
排名 | {{item.name}} |
---|---|
{{datas.country}} | 新上榜 {{data.rank - data.previous}} {{data.previous - data.rank}} |
排名 | {{item.name}} |
---|---|
{{key}} | {{rank}} |
排名 | {{item.name}} |
---|---|
{{datas.country}} | 新上榜 {{data.rank - data.previous}} {{data.previous - data.rank}} |
排名 | {{item.name}} |
---|---|
{{key}} | {{rank}} |
排名 | {{item.name}} |
---|---|
{{datas.country}} | 新上榜 {{data.rank - data.previous}} {{data.previous - data.rank}} |
排名 | {{item.name}} |
---|---|
{{key}} | {{rank}} |
排名 | {{item.name}} |
---|---|
{{datas.country}} | 新上榜 {{data.rank - data.previous}} {{data.previous - data.rank}} |
排名 | {{item.name}} |
---|---|
{{key}} | {{rank}} |
排名 | {{item.name}} |
---|---|
{{datas.country}} | 新上榜 {{data.rank - data.previous}} {{data.previous - data.rank}} |
排名 | {{item.name}} |
---|---|
{{key}} | {{rank}} |
排名 | {{item.name}} |
---|---|
{{datas.country}} | 新上榜 {{data.rank - data.previous}} {{data.previous - data.rank}} |

此版塊僅限認證用戶查看點擊認證

Huawei Health 截圖